|
|
SDC Programme of EventsSkill Development Courses
|
| Date | Days | Course | Venue | Cost | Kit | Max Places |
Booked Places |
Book it |
|
|
1 | Outboard and Boat Maintenance | Doncaster | £35 | 12 | 13 | Closed | |
|
|
1 | TIE Preparation | Yorkshire | £25 | 12 | 5 | Closed | |
|
|
1 | Practical Rescue Management | Yorkshire | £65 | A | 16 | 5 | Book it |
|
|
1 | Oxygen Administration Award | Yorkshire | £50 | 12 | 5 | Book it | |
|
|
1 | First Aid for Divers | Yorkshire | £45 | 12 | 1 | Book it | |
|
|
1 | Automated External Defibrillator | Yorkshire | £45 | 12 | 0 | Book it | |
|
|
2 | Boat Handling | Whitby | £155 | B, D | 12 | 3 | Book it |
|
|
1 | Diver Coxn Assessment | Whitby | £55 | B+D | 6 | 2 | Book it |
|
|
1 | Dive Leader Theory | Yorkshire | £25 | 12 | 0 | Book it | |
|
|
1 | PIE Preparation | Yorkshire | £30 | A | 12 | 2 | Book it |
|
|
1 | Dive Leader Practical | Capernwray | £65 | A | 12 | 0 | Book it |
|
|
1 | Advanced Diver Theory Workshop | Yorkshire | £25 | 12 | 2 | Book it | |
|
|
1 | Advanced Diver Practical Workshop | Capernwray | £65 | A | 12 | 2 | Book it |
|
|
2 | Accelerated Decompression Procedures | Yorkshire | £175 | 12 | 0 | Book it | |
|
|
1 | Dive Leader Theory | Yorkshire | £25 | 12 | 0 | Book it | |
|
|
1 | Dive Leader Practical | Capernwray | £65 | A | 12 | 0 | Book it |
|
|
1 | PIE Preparation | Yorkshire | £30 | A | 12 | 0 | Book it |
|
|
1 | Advanced Diver Theory Workshop | Yorkshire | £25 | 12 | 0 | Book it | |
|
|
1 | Advanced Diver Practical Workshop | Capernwray | £65 | A | 12 | 0 | Book it |
|
|
2 | Boat Handling | Whitby | £155 | B, D | 12 | 0 | Book it |
|
|
1 | Diver Coxn Assessment | Whitby | £55 | B+D | 6 | 0 | Book it |
|
|
3 | Sports Mixed Gas Open Circuit - Normoxic | Yorkshire | £280 | 12 | 0 | Book it | |
|
|
1 | TIE Preparation | Yorkshire | £25 | 12 | 0 | Book it | |
|
|
1 | Oxygen Administration Award | Yorkshire | £50 | 12 | 0 | Book it | |
|
|
1 | Practical Rescue Management | Yorkshire | £65 | A | 16 | 0 | Book it |
|
|
1 | First Aid for Divers | Yorkshire | £45 | 12 | 0 | Book it | |
|
|
1 | Automated External Defibrillator | Yorkshire | £45 | 12 | 0 | Book it |
The column headed "Kit" in the table above refers to a brief summary only of the equipment that students are required to bring along to the course. The meanings of the various letters are:
Students are advised to read SDC Student Requirements (PDF 111K) which contains detailed requirements for each course.
As the BSAC does not own boats, courses that require boats are marked above. Students are required to bring boats to these courses. If boats are not available the course may be cancelled.
Conditions of use:
There is an additional charge for Chartwork and Position Fixing courses for the use of a hardboat for courses. There are many skills that can be taught in this environment, compared to a RIB, and we plan to use a hardboat for these courses whenever possible.
Advanced Nitrox and Combined Nitrox course costs do not cover the hire of the required Nitrox cylinders. If you cannot borrow or hire cylinders you will need to notify the SDCO so that other arrangements can be made.
Applications for an event should be made in good time prior to the course start date so that facilities and instructors can be booked. Details are finalised two weeks before, and we cannot add places after that date.
To apply for an event, follow the steps below:
Payment can be made by online booking, or by sending a cheque with the required paperwork. After the event is closed for bookings, refunds are not possible for cancellations, but suitably qualified replacement candidates may be sent providing the SDCO is advised first.
Please see our Terms and Conditions.

This page was last updated on : 16 Aug 2010
|
|